Policy Documents

Spending by State Per Tax Dollar Sent to Washington

Bill Ahern –
September 1, 2001
Federal Spending by State
per Tax Dollar Sent to Washington

FY 1990 and 2000
 

Expenditures per

Dollar of Taxes

Ranking

 

FY 1990

FY 2000 FY 1990 FY 2000
Total $1.00 1.00 --- ---
Alabama 1.43 1.54 6 8
Alaska 1.20 1.68 20 5
Arizona 1.25 1.18 16 22
Arkansas 1.31 1.38 12 14
California .89 .86 38 40
Colorado 1.16 .85 21 41
Connecticut .78 .62 45 50
Delaware .75 .84 48 42
Florida .96 1.00 34 31
Georgia .94 .99 36 32
Hawaii 1.13 1.56 23 7
Idaho 1.28 1.30 14 17
Illinois .75 .75 47 46
Indiana .88 .92 39 36
Iowa 1.08 1.04 26 29
Kansas 1.06 1.02 29 30
Kentucky 1.27 1.41 15 12
Louisiana 1.30 1.39 13 13
Maine 1.22 1.32 19 15
Maryland 1.23 1.32 18 16
Massachusetts 1.08 .86 25 38
Michigan .82 .81 44 44
Minnesota .86 .76 41 45
Mississippi 1.66 1.78 2 3
Missouri 1.36 1.26 8 19
Montana 1.44 1.59 5 6
Nebraska 1.12 1.00 24 24
Nevada .77 .69 46 48
New Hampshire .74 .71 49 47
New Jersey .68 .66 50 49
New Mexico 2.05 2.03 1 1
New York .83 .86 43 39
North Carolina .93 1.06 37 28
North Dakota 1.52 1.86 3 2
Ohio .99 .97 30 33
Oklahoma 1.24 1.46 17 11
Oregon .95 .93 35 35
Pennsylvania .96 1.06 33 26
Rhode Island 1.06 1.18 28 21
South Carolina 1.32 1.27 11 18
South Dakota 1.35 1.46 9 10
Tennessee 1.14 1.20 22 20
Texas .97 .96 31 34
Utah 1.34 1.06 10 27
Vermont .87 1.08 40 25
Virginia 1.44 1.48 4 4
Washington .96 .87 32 32
West Virginia 1.39 1.75 7 7
Wisconsin .86 .83 42 42
Wyoming 1.07 1.09 27 27
District of Columbia 5.59 6.49 --- ---
Source: Tax Foundation, based on federal expenditure data from the U.S.
Bureau of the Census.