Federal Spending per Dollar of Taxes – 1992 and 2002 | ||||||
---|---|---|---|---|---|---|
Expenditures per Dollar of Taxes | 10-Year Change in spending per Dollar of Tax |
Ranking | Change in Ranking | |||
FY 1992 | FY 2002 | FY 1992 | FY 2002 | |||
Alabama | $ 1.39 | $ 1.64 | +26¢ | 7 | 7 | 0 |
Alaska | $ 1.26 | $ 1.91 | +65¢ | 14 | 3 | -11 |
Arizona | $ 1.17 | $ 1.21 | +3¢ | 19 | 22 | 3 |
Arkansas | $ 1.28 | $ 1.55 | +27¢ | 13 | 10 | -3 |
California | $ 0.93 | $ 0.76 | -16¢ | 38 | 45 | 7 |
Colorado | $ 1.06 | $ 0.78 | -28¢ | 26 | 42 | 16 |
Connecticut | $ 0.68 | $ 0.65 | -2¢ | 49 | 49 | 0 |
Delaware | $ 0.72 | $ 0.85 | +13¢ | 48 | 41 | -7 |
Florida | $ 1.08 | $ 1.01 | -7¢ | 24 | 33 | 9 |
Georgia | $ 1.00 | $ 1.01 | +1¢ | 32 | 32 | 0 |
Hawaii | $ 1.14 | $ 1.57 | +43¢ | 21 | 9 | -12 |
Idaho | $ 1.25 | $ 1.31 | +6¢ | 16 | 18 | 2 |
Illinois | $ 0.72 | $ 0.77 | +4¢ | 47 | 44 | -3 |
Indiana | $ 0.83 | $ 1.00 | +17¢ | 41 | 34 | -7 |
Iowa | $ 1.05 | $ 1.23 | +18¢ | 28 | 20 | -8 |
Kansas | $ 1.05 | $ 1.13 | +8¢ | 27 | 25 | -2 |
Kentucky | $ 1.20 | $ 1.50 | +29¢ | 18 | 13 | -5 |
Louisiana | $ 1.29 | $ 1.48 | +19¢ | 11 | 14 | 3 |
Maine | $ 1.48 | $ 1.34 | -14¢ | 4 | 16 | 12 |
Maryland | $ 1.25 | $ 1.22 | -3¢ | 15 | 21 | 6 |
Massachusetts | $ 1.01 | $ 0.75 | -27¢ | 31 | 46 | 15 |
Michigan | $ 0.83 | $ 0.88 | +6¢ | 42 | 38 | -4 |
Minnesota | $ 0.77 | $ 0.77 | -1¢ | 44 | 43 | -1 |
Missisippi | $ 1.84 | $ 1.89 | +5¢ | 2 | 4 | 2 |
Missouri | $ 1.25 | $ 1.34 | +9¢ | 17 | 17 | 0 |
Montana | $ 1.46 | $ 1.67 | +21¢ | 5 | 6 | 1 |
Nebraska | $ 1.07 | $ 1.19 | +12¢ | 25 | 23 | -2 |
Nevada | $ 0.74 | $ 0.74 | 0¢ | 45 | 47 | 2 |
New Hampshire | $ 0.74 | $ 0.66 | -8¢ | 46 | 48 | 2 |
New Jersey | $ 0.66 | $ 0.62 | -3¢ | 50 | 50 | 0 |
New Mexico | $ 2.08 | $ 2.37 | +29¢ | 1 | 1 | 0 |
New York | $ 0.86 | $ 0.85 | -1¢ | 40 | 40 | 0 |
North Carolina | $ 0.95 | $ 1.07 | +13¢ | 33 | 29 | -4 |
North Dakota | $ 1.54 | $ 2.07 | +53¢ | 3 | 2 | -1 |
Ohio | $ 0.94 | $ 1.03 | +9¢ | 34 | 31 | -3 |
Oklahoma | $ 1.30 | $ 1.52 | +22¢ | 10 | 11 | 1 |
Oregon | $ 0.94 | $ 0.98 | +4¢ | 36 | 35 | -1 |
Pennsylvania | $ 1.02 | $ 1.09 | +7¢ | 30 | 27 | -3 |
Rhode Island | $ 1.10 | $ 1.08 | -2¢ | 23 | 28 | 5 |
South Carolina | $ 1.29 | $ 1.34 | +5¢ | 12 | 15 | 3 |
South Dakota | $ 1.31 | $ 1.61 | +30¢ | 9 | 8 | -1 |
Tennessee | $ 1.11 | $ 1.26 | +15¢ | 22 | 19 | -3 |
Texas | $ 0.93 | $ 0.92 | 0¢ | 37 | 36 | -1 |
Utah | $ 1.17 | $ 1.14 | -3¢ | 20 | 24 | 4 |
Vermont | $ 0.94 | $ 1.13 | +19¢ | 35 | 26 | -9 |
Virginia | $ 1.39 | $ 1.50 | +11¢ | 8 | 12 | 4 |
Washington | $ 0.89 | $ 0.87 | -2¢ | 39 | 39 | 0 |
West Virginia | $ 1.44 | $ 1.82 | +38¢ | 6 | 5 | -1 |
Wisconsin | $ 0.82 | $ 0.88 | +7¢ | 43 | 37 | -6 |
Wyoming | $ 1.02 | $ 1.06 | +4¢ | 29 | 30 | 1 |
District of Columbia | $ 5.86 | $ 6.44 | +58¢ | |||
Source: Census Bureau; Tax Foundation’s “State-by-State Tax Burden Allocation Model.” |