Nearly every state in the nation has areas that would be made off-limits for road construction or maintenance if the Clinton-Gore administration’s “roadless areas” proposal is put into affect.
Connecticut–whose Rep. Chris Shays told Environment & Climate News he wished 60 percent of his state were federally owned (only about 2 percent is now)–is one of only 10 states not affected by the roadless program.
It should be noted that this list could expand as the definitions of “road” and “roadless area” change.
State | Acres | Roadless areas |
Alabama | 50,265 | Bankead, Conecuh, Talladega, Tuskegee |
Alaska | 14,788,904 | Chugach, Tongass |
Arizona | 1,833,941 | Apache-Sitgreaves, Coconino, Coronado, Kaibab, Prescott, Tonto |
Arkansas | 164,573 | Ouachita, Ozark-St. Francis |
California | 4,193,000 | Angeles, Cleveland, Eldorado, Inyo, Klamath, Lake Tahoe Basin, Lassen, Los Padres, Mendocino, Modoc, Plumas, San Bernardino, Sequoia, Shasta-Trinity, Sierra, Six Rivers, Stanislaus, Tahoe |
Colorado | 5,481,011 | Arapaho and Roosevelt, Grand Mesa, Uncompahgre, and Gunnison, Pike and San Isabel, Rio Grande, Routt, San Juan, White River |
Florida | 82,227 | Apalachicola, Ocala, Osceola |
Georgia | 174,153 | Chattahoochee and Oconee |
Idaho | 9,449,400 | Boise, Caribou, Challis, Clearwater, Idaho Panhandle, Nez Perce, Payette, Salmon, Sawtooth, Targhee |
Illinois | 49,193 | Shawnee, Midewin Prairie |
Indiana | 7,088 | Hoosier |
Kentucky | 6,049 | Daniel Boone |
Louisiana | 8,616 | Kisatchie |
Michigan | 168,368 | Hiawalha, Huron-Manistee, Ottawa |
Minnesota | 79,845 | Chippewa, Superior |
Mississippi | 11,778 | Bienville, Delta, Desoto, Holly Springs, Homochitto, Tombigbee |
Missouri | 103,820 | Mark Twain |
Montana | 6,031,635 | Beaverhead/Deerlodge, Bitterroot, Custer, Flathead, Gallitin, Helena, Kootenal, Lewis and Clark, Lolo |
Nebraska | 48,676 | Nebraska |
Nevada | 3,126,299 | Humboldt, Toiyabe |
New Hampshire and Maine | 337,400 | White Mountain |
New Mexico | 2,571,983 | Carson, Cibola, Gila, Lincoln, Santa Fe |
North Carolina | 139,558 | Croatan, Nantahala, Pisgah, Uwharrie |
Ohio | 18,384 | Wayne |
Oregon | 2,081,010 | Deschutes, Fremont, Malheur, Mt. Hood, Ochoco, Rogue River, Siskiyou, Siuslaw, Umatilla, Umpqua, Wallowa-Whitman, Willamette, Winema |
Pennsylvania | 30,735 | Allegheny |
Puerto Rico & Virgin Islands | 18,030 | |
South Carolina | 31,725 | Francis Marion, Sumter |
South Dakota | 49,200 | Black Hills |
Tennessee | 100,326 | Cherokee |
Texas | 98,894 | Caddo, Angelina, Davy Crockett, Sabine, San Houston |
Utah | 3,758,581 | Ashley, Dixie, Fishlake, Manti-La Sal, Uinta, Wasatch-Cache |
Vermont | 34,985 | Green Mountain, Finger Lakes |
Virginia | 367,455 | George Washington, Jefferson |
Washington | 1,890,046 | Colville, Gifford Pinchot, Mt. Baker-Snoqualmie, Okanogan, Olympic, Wenatchee |
West Virginia | 223,473 | Monongahela |
Wisconsin | 74,043 | Chequamegon-Nicolet |
Wyoming | 2,667,852 | Bridger-Teton, Big Horn, Medicine Bow, Shoshone |
Total | 60,352,521 | |
Source: Associated Press |