Table 2. State and Local Government Employment in 2004 as a Share of Total Employment in State |
|||||||
---|---|---|---|---|---|---|---|
Total | Education | Safety | Welfare | Services | Other | ||
All states | 11.3% | 6.1% | 1.7% | 1.5% | 1.3% | 0.8% | |
Alaska | 16.6% | 8.3% | 1.8% | 1.6% | 2.7% | 2.2% | |
D.C. | 16.2% | 4.5% | 3.3% | 2.3% | 4.6% | 1.6% | |
Wyoming | 16.1% | 8.2% | 1.7% | 2.9 | 2.0% | 1.3% | |
Mississippi | 15.0% | 8.1% | 1.7% | 3.0% | 1.4% | 0.8% | |
Louisiana | 14.6% | 7.5% | 2.2% | 2.4% | 1.6% | 0.9% | |
New Mexico | 14.5% | 8.0% | 2.0% | 2.0% | 1.5% | 1.1% | |
New York | 13.4% | 6.2% | 2.3% | 2.3% | 1.8% | 0.9% | |
Alabama | 13.2% | 6.7% | 1.5% | 2.6% | 1.5% | 0.8% | |
West Virginia | 13.0% | 7.1% | 1.4% | 1.4% | 1.9% | 1.2% | |
Kansas | 12.8% | 7.6% | 1.5% | 1.3% | 1.4% | 1.0% | |
Kentucky | 12.7% | 7.6% | 1.5% | 1.5% | 1.3% | 0.8% | |
South Carolina | 12.6% | 6.7% | 1.7% | 2.2% | 1.3% | 0.7% | |
Arkansas | 12.3% | 7.2% | 1.6% | 1.4% | 1.4% | 0.8% | |
Oklahoma | 12.3% | 7.0% | 1.6% | 1.7% | 1.3% | 0.8% | |
Texas | 12.3% | 7.4% | 1.7% | 1.4% | 1.2% | 0.6% | |
Nebraska | 12.0% | 6.3% | 1.2% | 1.6% | 2.1% | 0.8% | |
Hawaii | 12.0% | 6.1% | 1.8% | 1.4% | 1.4% | 1.3% | |
Iowa | 11.9% | 7.1% | 1.1% | 1.7% | 1.3% | 0.8% | |
Georgia | 11.9% | 6.8% | 1.8% | 1.5% | 1.2% | 0.7% | |
New Jersey | 11.9% | 6.5% | 2.0% | 1.2% | 1.3% | 0.9% | |
North Dakota | 11.8% | 6.6% | 1.0% | 1.4% | 1.7% | 1.0% | |
Montana | 11.7% | 6.6% | 1.3% | 1.2% | 1.6% | 1.0% | |
Delaware | 11.7% | 6.1% | 1.7% | 1.5% | 1.3% | 1.0% | |
Idaho | 11.7% | 6.4% | 1.4% | 1.7% | 1.3% | 0.9% | |
Maine | 11.6% | 6.9% | 1.3% | 1.0% | 1.3% | 1.1% | |
Tennessee | 11.6% | 6.0% | 1.6% | 1.8% | 1.5% | 0.7% | |
Virginia | 11.4% | 6.6% | 1.6% | 1.1% | 1.1% | 0.9% | |
North Carolina | 11.3% | 5.8% | 1.5% | 2.1% | 1.1% | 0.8% | |
Ohio | 11.3% | 6.2% | 1.7% | 1.4% | 1.1% | 0.7% | |
Vermont | 11.2% | 7.2% | 1.0% | 0.8% | 1.2% | 1.1% | |
Utah | 11.2% | 6.5% | 1.3% | 1.3% | 1.3% | 0.8% | |
Indiana | 11.0% | 6.5% | 1.5% | 1.5% | 1.0% | 0.6% | |
Missouri | 10.9% | 5.9% | 1.7% | 1.5% | 1.2% | 0.7% | |
California | 10.8% | 5.4% | 1.6% | 1.6% | 1.2% | 0.9% | |
Connecticut | 10.7% | 6.2% | 1.6% | 1.3% | 0.8% | 0.8% | |
Washington | 10.6% | 5.0% | 1.4% | 1.6% | 1.8% | 0.9% | |
Illinois | 10.6% | 6.0% | 1.7% | 1.0% | 1.3% | 0.6% | |
Michigan | 10.6% | 6.6% | 1.4% | 1.0% | 0.8% | 0.7% | |
Oregon | 10.5% | 5.3% | 1.5% | 1.4% | 1.3% | 1.0% | |
South Dakota | 10.5% | 6.2% | 1.0% | 1.0% | 1.3% | 1.0% | |
Colorado | 10.4% | 5.8% | 1.4% | 1.1% | 1.3% | 0.7% | |
Florida | 10.3% | 4.9% | 2.0% | 1.2% | 1.3% | 0.8% | |
Arizona | 10.3% | 5.6% | 1.9% | 0.7% | 1.2% | 0.9% | |
Maryland | 10.2% | 5.6% | 1.6% | 1.1% | 1.1% | 0.8% | |
Massachusetts | 10.0% | 5.7% | 1.7% | 1.0% | 0.9% | 0.7% | |
Wisconsin | 9.8% | 5.7% | 1.4% | 1.0% | 0.9% | 0.8% | |
Minnesota | 9.8% | 5.7% | 1.0% | 1.3% | 1.1% | 0.8% | |
New Hampshire | 9.8% | 5.9% | 1.2% | 0.9% | 0.9% | 0.9% | |
Pennsylvania | 9.6% | 5.3% | 1.4% | 1.1% | 1.1% | 0.7% | |
Rhode Island | 9.5% | 5.2% | 1.5% | 1.0% | 0.9% | 0.8% | |
Nevada | 8.6% | 4.1% | 1.6% | 1.0% | 1.1% | 0.8% | |
Source: Author’s calculation based on U.S. Bureau of the Census data. See Table 1 for items included in each budget area. |