Table: Early Estimate Data for 2001-2002

Published August 1, 2002
Early Estimate Data for 2001-2002
(47.6 million students, 3.0 million teachers, $405.8 billion in revenue, 2.6 million high school graduates)
 
INPUTS
OUTPUT
PRODUCTIVITY INDICATORS
State/
Federal City
% Enrollment Growth (01/97) Revenues
($millions)
Per-Pupil
Revenue
Per-Pupil
Expenditure
Pupil/Teacher
Ratio
High School
Graduates
Pupil/Graduate
Ratio
Revenue/
Graduate
Revenue/
Teacher
United States 3.1% $405,796 $8,529 $7,524 15.9 2,608,736 18.2 $155,553 $135,791
Alabama -3.0% $5,080 $6,993 $5,937 15.4 38,213 19.0 $132,929 $107,617
Alaska 1.4% $1,413 $10,544 $9,430 16.7 6,835 19.6 $206,756 $176,097
Arizona 11.0% $6,252 $6,919 $5,445 19.7 40,974 22.1 $152,579 $136,030
Arkansas -1.8% $2,759 $6,155 $5,764 14.4 27,031 16.6 $102,066 $88,721
California 7.7% $49,977 $7,999 $6,878 20.5 323,631 19.3 $154,426 $164,075
Colorado 8.0% $5,281 $7,117 $6,244 17.1 36,113 20.5 $146,243 $122,020
Connecticut 6.5% $6,740 $11,822 $10,517 13.8 32,067 17.8 $210,185 $163,342
Delaware 3.1% $1,134 $9,817 $9,612 15.4 6,478 17.8 $175,007 $150,938
District
of Columbia
-11.2% $832 $12,160 $11,009 13.1 2,730 25.1 $304,884 $158,994
Florida 9.0% $18,713 $7,485 $6,232 18.4 112,850 22.2 $165,819 $137,729
Georgia 6.9% $12,731 $8,657 $7,633 15.1 70,599 20.8 $180,329 $130,490
Hawaii -2.8% $1,447 $7,843 $6,775 16.9 10,360 17.8 $139,707 $132,264
Idaho 0.7% $1,664 $6,763 $5,789 17.8 16,000 15.4 $103,975 $120,551
Illinois 3.5% $16,683 $8,067 $7,598 16.5 108,968 19.0 $153,101 $133,326
Indiana 0.8% $9,038 $9,088 $8,034 16.6 55,823 17.8 $161,905 $151,056
Iowa -2.0% $3,905 $7,951 $7,126 14.2 33,592 14.6 $116,254 $112,535
Kansas -0.1% $3,679 $7,860 $6,906 14.4 29,899 15.7 $123,061 $113,147
Kentucky -5.8% $4,516 $7,162 $6,449 15.6 35,573 17.7 $126,938 $111,843
Louisiana -5.8% $5,180 $7,081 $6,270 14.7 37,987 19.3 $136,353 $103,769
Maine -0.5% $2,057 $9,729 $8,160 12.4 12,392 17.1 $166,025 $120,738
Maryland 3.6% $7,895 $9,171 $7,847 15.8 51,250 16.8 $154,050 $145,237
Massachusetts 3.2% $10,244 $10,457 $9,883 14.2 56,000 17.5 $182,925 $148,461
Michigan 1.8% $16,414 $9,467 $8,611 17.9 101,300 17.1 $162,035 $169,393
Minnesota -0.9% $7,631 $9,023 $7,832 15.8 56,100 15.1 $136,022 $142,766
Mississippi -2.6% $2,779 $5,653 $5,235 15.0 23,644 20.8 $117,551 $84,848
Missouri -2.0% $7,171 $8,034 $6,574 13.9 53,670 16.6 $133,609 $112,044
Montana -6.4% $1,160 $7,633 $7,080 14.9 10,592 14.3 $109,517 $113,592
Nebraska -2.6% $2,475 $8,683 $7,547 13.6 20,128 14.2 $122,959 $117,831
Nevada 20.0% $2,638 $7,410 $6,134 18.5 15,840 22.5 $166,566 $137,024
New Hampshire 4.9% $1,834 $8,673 $7,926 15.1 12,762 16.6 $143,694 $131,081
New Jersey 10.4% $16,785 $12,159 $9,596 13.1 76,653 18.0 $218,974 $158,724
New Mexico -4.7% $2,445 $7,734 $7,093 15.8 18,233 17.3 $134,100 $122,253
New York 2.0% $35,504 $12,159 $10,725 13.5 142,750 20.5 $248,716 $164,753
North Carolina 5.5% $8,730 $6,695 $6,578 15.6 65,574 19.9 $133,135 $104,521
North Dakota -10.6% $839 $7,916 $6,173 12.5 8,062 13.2 $104,121 $98,720
Ohio -2.1% $16,074 $8,890 $8,308 15.3 114,800 15.7 $140,017 $136,220
Oklahoma -0.5% $4,026 $6,489 $6,184 15.0 37,196 16.7 $108,228 $97,116
Oregon 2.0% $4,775 $8,648 $8,280 17.9 30,400 18.2 $157,072 $154,556
Pennsylvania -0.3% $18,045 $9,967 $8,673 15.5 114,350 15.8 $157,805 $154,363
Rhode Island 2.8% $1,659 $10,526 $10,216 15.1 8,704 18.1 $190,584 $158,665
South Carolina -1.7% $4,826 $7,447 $7,179 14.1 32,488 19.9 $148,536 $104,905
South Dakota -11.2% $930 $7,346 $6,442 13.9 8,772 14.4 $105,986 $102,289
Tennessee 5.1% $5,822 $6,205 $5,470 16.2 42,151 22.3 $138,114 $100,271
Texas 6.1% $32,336 $7,832 $6,833 14.7 219,848 18.8 $147,082 $114,899
Utah -1.1% $2,751 $5,757 $4,769 21.8 30,576 15.6 $89,962 $125,602
Vermont -6.0% $1,102 $11,069 $9,798 12.1 6,553 15.2 $168,237 $133,631
Virginia 4.7% $9,618 $8,271 $7,452 13.2 67,208 17.3 $143,107 $109,515
Washington 1.9% $8,167 $8,089 $7,236 19.6 58,289 17.3 $140,112 $158,324
West Virginia -6.6% $2,496 $8,870 $8,742 14.1 17,392 16.2 $143,514 $124,987
Wisconsin -0.3% $8,739 $9,944 $8,654 14.7 63,366 13.9 $137,918 $146,183
Wyoming -9.6% $806 $9,183 $8,203 13.0 5,970 14.7 $135,008 $119,762
Notes:

* Pupil/Graduate Ratio is a measure of how many students it takes to produce each high school graduate. In a static PreK-12 system, the ratio would be 14.0. Increasing enrollments and dropouts increase this ratio, while declining enrollments reduce it.

* Revenue/Graduate is a measure of the annual cost to taxpayers of producing a graduate with a public high school diploma.

* Revenue/Teacher is a measure of how much taxpayers invest annually to support each teacher in the public schools.

Sources: Pupil/Teacher Ratios and Revenue and Expenditure data by state are published by the National Center for Education Statistics at the U.S. Department of Education and are available from the NCES Web site in the document, “Early Estimates of Public Elementary and Secondary Education Statistics: School Year 2001-2002,” at http://nces.ed.gov/pubs2002/2002311.pdf.