Table: Medical Malpractice Payments for Individual Physicians, 2000

Published January 1, 2002
Medical Malpractice Payments
for Individual Physicians, 2000
State Median* Total Rank
Alabama $200,000 $34,839,809 24
Alaska 100,000 3,244,459 51
Arizona 150,000 68,920,361 15
Arkansas 91,880 15,220,747 42
California 55,000 200,832,512 7
Colorado 84,997 34,590,151 25
Connecticut 200,000 72,233,556 13
Delaware 150,000 9,324,166 45
Florida** 175,000 321,079,744 3
Georgia 166,667 92,601,367 11
Hawaii 120,000 10,101,623 44
Idaho 100,000 8,553,166 47
Illinois 250,000 271,050,075 4
Indiana** 75,001 59,935,317 17
Iowa 100,000 27,218,617 30
Kansas 175,000 28,867,799 28
Kentucky 75,000 32,651,014 26
Louisiana 99,999 51,362,457 18
Maine 262,482 18,947,319 37
Maryland 150,000 70,318,417 14
Massachusetts 250,000 120,874,822 9
Michigan 85,000 79,040,011 12
Minnesota 100,000 19,099,414 36
Mississippi 127,750 24,560,080 32
Missouri 130,000 48,927,635 20
Montana 125,000 15,805,913 40
Nebraska** 116,250 14,137,915 43
Nevada 175,000 37,090,955 22
New Hampshire 111,000 16,972,268 39
New Jersey 175,000 191,540,088 8
New Mexico** 100,000 20,602,974 34
New York 150,000 632,996,221 1
North Carolina 132,500 68,044,766 16
North Dakota 143,750 4,719,024 49
Ohio 115,000 205,148,823 6
Oklahoma 121,000 28,664,501 29
Oregon 141,500 22,962,782 33
Pennsylvania 192,755 352,309,905 2
Rhode Island 100,000 17,826,074 38
South Carolina** 100,000 29,083,405 27
South Dakota 100,000 5,416,283 48
Tennessee 100,000 35,219,509 23
Texas 110,000 217,518,136 5
Utah 90,000 25,442,649 31
Vermont 75,000 3,318,284 50
Virginia 150,000 45,457,891 21
Washington 90,000 50,356,170 19
Washington, DC 197,500 98,753,106 10
West Virginia 100,000 19,370,928 35
Wisconsin** 162,857 9,309,938 46
Wyoming 100,000 15,650,157 41
*The median amount is the 50th percentile of all the medical malpractice payments made by individual physicians practicing in these states in 2000.
**Mean payments are understated for states with patient compensation funds. The insurer and patient compensation fund payments are treated as separate payments and are not aggregated. For example, a $200,000 primary and $800,000 CAT fund payment for the same incident would be counted as two separate payments and not aggregated as a single million-dollar payment.
Source: Pennsylvania Medical Society