Sample Monthly Premiums for Nongroup Health Insurance in Massachusetts, September 2003 |
||
---|---|---|
Carrier | Status | Rate Offered in Boston* |
Aetna Life Insurance Company | Single** | $765.00 |
Family | $2,461.10 | |
Two Adults | $3,037.55 | |
Aetna Health Inc. | Single | $417.43 |
Family | $1,410.22 | |
Two Adults | $1,495.17 | |
Blue Cross and Blue Shield*** | Single | $466.01 |
Family | $1,101.18 | |
Two Adults | $1,665.13 | |
CIGNA HealthCare of Massachusetts Inc. | Single | $397.56 |
Family | $1,469.91 | |
Two Adults | $1,207.72 | |
Fallon Community Health Plan Inc. | Single | $346.74 |
Family | $1,178.98 | |
Two Adults | $1,146.55 | |
The Guardian Life Insurance Company of America | Single | $614.81 |
Family | $1,893.24 | |
Two Adults | $2,187.76 | |
Harvard Pilgrim Health Care Inc. | Single | $351.66 |
Family | $1,019.82 | |
Two Adults | $1,405.65 | |
Health New England Inc. | not offered in Boston | |
John Alden Life Insurance Company | Single | $675.22 |
Family | $2,075.55 | |
Two Adults | $2,604.16 | |
The MEGA Life Insurance Company | Single | $933.33 |
Family | $2,974.16 | |
Two Adults | $3,606.06 | |
New England Life Insurance Company | Single | $653.96 |
Family | $2,260.21 | |
Two Adults | $2,533.75 | |
Tufts Associated Health Maintenance Organization, Inc. | Single | $462.24 |
Family | $1,410.45 | |
Two Adults | $1,600.10 | |
United HealthCare Insurance Company | Single | $609.45 |
Family | $1,930.49 | |
Two Adults | $2,419.58 | |
United Healthcare of New England Inc. | Single | $402.25 |
Family | $1,274.18 | |
Two Adults | $1,596.98 |
* Rates are permitted to vary by geography. Boston rates are presented here for ease of comparison among the plans.
** Rates are permitted to vary by age. Single rates shown here are for a 25-year-old.
*** Blue Cross and Blue Shield offers plans with varying deductibles, and rates vary accordingly. Rates shown here are for the BCBS $250 deductible plan.
Source: Massachusetts Division of Insurance.