Mid-Level Home Prices and City and Urban Area Growth |
|||
| Price of Mid- Level Home |
City | Urban Area |
|
| Palo Alto | $1,263,250 | 5 | 7 |
| San Francisco | 891,000 | 7 | 6 |
| Oakland | 649,333 | 7 | 6 |
| Boston | 628,333 | 3 | 45 |
| Boulder | 462,000 | 11 | 14 |
| Seattle | 335,317 | 9 | 56 |
| Minneapolis | 301,566 | 4 | 15 |
| Portland | 275,725 | 21 | 35 |
| Atlanta | 269,780 | 66 | 2 |
| Denver | 251,600 | 19 | 31 |
| Baltimore | 243,500 | -12 | 10 |
| Reno | 239,205 | 35 | 42 |
| Anchorage | 237,988 | 15 | 2 |
| Salt Lake | 234,725 | 14 | 12 |
| Milwaukee | 222,633 | -5 | 7 |
| Phoenix | 209,283 | 34 | 45 |
| Raleigh | 203,166 | 33 | 77 |
| Madison | 197,790 | 9 | 35 |
| Albuquerque | 190,000 | 17 | 20 |
| Las Vegas | 181,800 | 85 | 89 |
| Mesa | 180,133 | 38 | 45 |
| Cheyenne | 177,000 | 6 | 11 |
| Boise | 173,500 | 48 | 62 |
| Houston | 162,480 | 20 | 32 |
