Table: Spending and MRI Availability in OECD Countries

Published May 1, 2002

Spending and MRI Availability
in OECD Countries
Country 1998 Spending
Rank (% GDP)
1998 Spending
Rank (Per Capita)**
2000
MRI/Million***
MRI/Million
Rank*
United States (1998) 1 1 7.6 6
Switzerland (1998) 2 2 13.2 2
Germany (1997) 3 4 6.2 10
France (1997) 4 12 2.5 18
Canada 6 5 2.5 19
Australia 8 10 4.7 11
Belgium (1997) 9 11 3.2 15
Greece (1996) 10 22 1.2 23
Iceland 11 9 10.7
Denmark 12 8 6.6 9
Italy (1999) 13 14 6.7 8
New Zealand (1998) 14 20 2.6 17
Austria 15 13 10.9 3
Sweden (1995) 16 16 6.8 7
Portugal (1997) 17 21 2.8 16
Japan (1999) 18 15 23.2 1
Czech Republic (1999) 19 24 1.6 21
Spain (1999) 20 23 4.6 12
Finland 21 19 9.5 5
Hungary (1999) 22 26 1.5 22
United Kingdom (1999) 24 18 4.5 13
Poland (1997) 25 27 0.4 24
Luxembourg (1998) 26 6 2.3 20
Mexico 27 28 0.3 25
Korea (1999) 28 25 4.3 14

* This rank is based on the number of machines available for every million inhabitants in the given country.

** Rankings were calculated using Purchasing Power Parity (PPP) exchange rates.

*** 2000 data were not available for all countries. Earlier years have been substituted where noted.

Source: OECD Health Data, 2001