First Quarter 2002 Housing Opportunity Index (HOI) and 1990-2000 Growth |
||
Metropolitan Area | HOI | Growth |
Elkhart-Goshen, IN MSA | 94.9 | 17.0 |
Kokomo, IN | 94.8 | 4.7 |
Fargo-Moorhead, ND-MN | 94.5 | 13.7 |
Springfield, IL MSA | 92.6 | 6.3 |
Peoria-Pekin, IL MSA | 90.8 | 2.4 |
Dayton-Springfield, OH MSA | 90.0 | -0.1 |
Davenport-Moline-Rock Island, IA-IL MSA | 89.8 | 2.3 |
Wilmington-Newark, DE-MD PMSA | 89.4 | 14.2 |
Muncie, IN | 89.1 | -0.7 |
Springfield, MO, MSA | 88.7 | 23.2 |
Indianapolis, IN MSA | 88.6 | 16.4 |
Champaign-Urbana, IL MSA | 87.0 | 3.8 |
Kansas City, MO-KS MSA | 86.4 | 12.2 |
Lafayette, IN | 86.1 | 13.2 |
Youngstown-Warren, OH MSA | 85.8 | -1.0 |
Vineland-Millville-Bridgeton, NJ PMSA | 85.6 | 6.1 |
Lakeland-Winter Haven, FL MSA | 85.5 | 19.4 |
Tallahassee, FL MSA | 85.1 | 21.8 |
Melbourne-Titusville-Palm Bay, FL MSA | 84.9 | 19.4 |
Rockford, IL MSA | 84.9 | 12.6 |
Des Moines, IA | 84.5 | 16.1 |
Hamilton-Middletown, OH PMSA | 83.9 | 14.2 |
Fort Walton Beach, FL MSA | 83.8 | 18.6 |
Cincinnati, OH-KY-IN PMSA | 83.6 | 8.9 |
Mansfield, OH MSA | 83.5 | 1.0 |
Greensboro-Winston-Salem-High Point, NC MSA | 83.2 | 19.2 |
Charleston, WV | 83.2 | 0.5 |
Canton-Massillon, OH MSA | 83.0 | 3.3 |
Ocala, FL MSA | 82.8 | 32.9 |
Syracuse, NY MSA | 82.8 | -1.4 |
Pensacola, FL MSA | 82.8 | 19.7 |
Saginaw-Bay City-Midland, MI MSA | 82.6 | 0.9 |
Omaha, NE-IA MSA | 82.2 | 12.1 |
Atlanta, GA MSA | 81.8 | 38.9 |
Toledo, OH MSA | 81.6 | 0.7 |
Baton Rouge, LA MSA | 81.6 | 14.1 |
Columbia, SC MSA | 81.5 | 18.4 |
Greenville-Spartanburg-Anderson, SC MSA | 81.5 | 15.9 |
Williamsport, PA MSA | 81.4 | 1.1 |
Jackson, MS MSA | 81.3 | 11.5 |
Duluth-Superior, MN-WI MSA | 81.1 | 1.6 |
Lansing-East Lansing, MI MSA | 80.9 | 3.5 |
South Bend, IN MSA | 80.8 | 7.5 |
Lexington, KY MSA | 80.6 | 18.0 |
Beaumont-Port Arthur, TX MSA | 80.6 | 6.6 |
Grand Rapids-Muskegon-Holland, MI MSA | 80.6 | 16.1 |
Harrisburg-Lebanon-Carlisle, PA MSA | 80.4 | 7.0 |
Punta Gorda, FL MSA | 80.3 | 27.6 |
Panama City, FL MSA | 80.2 | 16.7 |
Buffalo-Niagara Falls, NY MSA | 80.1 | -1.6 |
Oklahoma City, OK MSA | 80.1 | 13.0 |
Fayetteville, NC | 80.0 | 10.3 |
Reading, PA MSA | 79.9 | 11.0 |
Akron, OH PMSA | 79.9 | 5.7 |
Cleveland-Lorain-Elyria, OH PMSA | 79.9 | 2.2 |
Fort Worth-Arlington, TX PMSA | 79.7 | 25.1 |
Richmond-Petersburg, VA MSA | 79.3 | 15.1 |
Mobile, AL | 78.7 | 13.3 |
Nashville, TN MSA | 78.6 | 25.0 |
Rochester, NY MSA | 78.6 | 3.4 |
Fort Pierce-Port St. Lucie, FL MSA | 78.4 | 27.2 |
Washington, DC-MD-VA-WV PMSA | 78.3 | 16.6 |
Columbus, OH MSA | 78.2 | 14.5 |
Jacksonville, FL MSA | 77.8 | 21.4 |
Louisville, KY-IN MSA | 77.8 | 8.1 |
Knoxville, TN | 77.7 | 17.3 |
Boise City, ID | 77.7 | 46.1 |
St. Louis, MO-IL MSA | 77.6 | 4.5 |
Tulsa, OK MSA | 77.5 | 13.3 |
Baltimore, MD PMSA | 77.4 | 7.2 |
Tampa-St. Petersburg-Clearwater, FL MSA | 77.4 | 15.9 |
Little Rock-North Little Rock, AR | 77.0 | 13.8 |
Providence-Fall River-Warwick, RI-MA, MSA | 76.8 | 4.8 |
Philadelphia, PA-NJ PMSA | 76.7 | 5.0 |
Minneapolis-St. Paul, MN-WI MSA | 76.7 | 16.9 |
Hagerstown, MD PMSA | 76.6 | 8.7 |
Goldsboro, NC MSA | 76.4 | 8.3 |
Rocky Mount, NC MSA | 76.4 | 7.3 |
Springfield, MA MSA | 76.4 | 0.7 |
Memphis, TN-AR-MS MSA | 76.1 | 12.7 |
Gainesville, FL MSA | 76.1 | 20.0 |
Milwaukee-Waukesha, WI PMSA | 76.0 | 4.8 |
Hartford, CT MSA | 75.8 | 2.2 |
Raleigh-Durham-Chapel Hill, NC MSA | 75.6 | 38.9 |
Anchorage, AK MSA | 75.6 | 15.0 |
New Haven-Meriden, CT PMSA | 75.5 | 2.3 |
Orlando, FL MSA | 75.5 | 34.3 |
Norfolk-Virginia Beach-Newport News, VA-NC MSA | 75.5 | 8.8 |
Phoenix-Mesa, AZ MSA | 75.4 | 45.3 |
Nassau-Suffolk, NY PMSA | 74.8 | 5.5 |
Fort Myers-Cape Coral, FL MSA | 74.2 | 31.6 |
Chicago, IL PMSA | 73.7 | 11.6 |
Charlotte-Gastonia-Rock Hill, NC-SC MSA | 73.7 | 29.0 |
Birmingham, AL MSA | 73.4 | 9.6 |
West Palm Beach-Boca Raton, FL MSA | 72.6 | 31.0 |
Sarasota-Bradenton, FL MSA | 72.6 | 20.5 |
Biloxi-Gulfport-Pascagoula, MS MSA | 71.6 | 16.5 |
Greenville, NC MSA | 71.6 | 24.0 |
Reno, NV MSA | 70.8 | 33.3 |
Dallas, TX PMSA | 70.5 | 31.5 |
Tucson, AZ MSA | 70.4 | 26.5 |
Fort Lauderdale, FL PMSA | 70.3 | 29.3 |
Benton Harbor, MI MSA | 70.2 | 0.7 |
Las Vegas, NV-AZ MSA | 70.2 | 83.3 |
New London-Norwich, CT-RI MSA | 70.0 | 1.0 |
New Orleans, LA MSA | 69.5 | 4.1 |
Bakersfield, CA MSA | 69.4 | 21.7 |
Pittsburgh, PA MSA | 69.4 | -1.5 |
El Paso, TX MSA | 68.8 | 14.9 |
Naples, FL MSA | 68.8 | 65.3 |
Amarillo, TX MSA | 68.7 | 16.2 |
San Antonio, TX MSA | 68.5 | 20.2 |
Charleston-North Charleston, SC MSA | 68.5 | 8.3 |
Hattiesburg, MS MSA | 68.5 | 13.1 |
Albany-Schenectady-Troy, NY MSA | 68.5 | 1.6 |
Trenton, NJ PMSA | 68.4 | 7.7 |
Salt Lake City-Ogden, UT MSA | 68.3 | 24.4 |
Austin-San Marcos, TX MSA | 67.9 | 47.7 |
Houston, TX PMSA | 67.8 | 25.8 |
Yuma, AZ MSA | 67.5 | 49.7 |
Asheville, NC | 67.2 | 17.8 |
Houma, LA MSA | 67.1 | 6.4 |
Detroit, MI PMSA | 67.1 | 4.1 |
Kalamazoo-Battle Creek, MI MSA | 67.0 | 5.4 |
Flint, MI PMSA | 66.5 | 1.3 |
Spokane, WA, MSA | 66.1 | 15.7 |
Pittsfield, MA MSA | 65.7 | -4.5 |
Brazoria, TX PMSA | 65.2 | 26.1 |
Olympia, WA PMSA | 64.9 | 28.6 |
Burlington, VT MSA | 64.6 | 11.8 |
Pueblo, CO MSA | 64.1 | 15.0 |
Visalia-Tulare-Porterville, CA MSA | 63.6 | 18.0 |
Seattle-Bellevue-Everett, WA PMSA | 63.1 | 18.8 |
Lafayette, LA | 62.7 | 11.8 |
Waterbury, CT PMSA | 62.7 | 3.3 |
Bremerton, WA PMSA | 62.5 | 22.3 |
Boulder-Longmont, CO PMSA | 62.4 | 29.3 |
Atlantic-Cape May, NJ PMSA | 62.4 | 11.1 |
Newark, NJ PMSA | 62.1 | 6.1 |
Bergen-Passaic, NJ PMSA | 61.5 | 7.4 |
Provo-Orem, UT MSA | 60.7 | 39.8 |
Danbury, CT PMSA | 60.6 | 12.6 |
Ann Arbor, MI PMSA | 60.2 | 18.1 |
Colorado Springs, CO MSA | 60.1 | 30.2 |
Honolulu, HI MSA | 59.7 | 4.8 |
Santa Fe, NM, MSA | 59.6 | 26.1 |
Denver, CO PMSA | 59.6 | 30.0 |
Bellingham, WA | 59.6 | 30.5 |
Galveston-Texas City, TX PMSA | 58.9 | 15.1 |
Nashua, NH PMSA | 58.7 | 13.5 |
Miami, FL PMSA | 58.1 | 16.3 |
Worcester, MA-CT PMSA | 57.4 | 6.9 |
Fort Collins-Loveland, CO MSA | 57.2 | 35.1 |
Tacoma, WA PMSA | 54.7 | 19.6 |
Richland-Kennewick-Pasco, WA, MSA | 54.6 | 27.9 |
Fresno, CA MSA | 52.1 | 22.1 |
Salem, OR PMSA | 50.4 | 24.9 |
Redding, CA MSA | 50.2 | 11.0 |
New York, NY PMSA | 49.9 | 9.0 |
Riverside-San Bernardino, CA PMSA | 49.6 | 25.7 |
Boston, MA-NH PMSA | 48.2 | 5.5 |
Yuba City, CA MSA | 47.2 | 13.5 |
Portland-Vancouver, OR-WA PMSA | 46.6 | 26.6 |
Jersey City, NJ PMSA | 45.4 | 10.1 |
Sacramento, CA PMSA | 43.7 | 21.5 |
Greeley, CO PMSA | 41.3 | 37.3 |
Chico-Paradise, CA MSA | 40.9 | 11.6 |
New Bedford, MA PMSA | 39.9 | -0.3 |
Eugene-Springfield, OR | 38.9 | 14.2 |
Yolo, CA PMSA | 38.9 | 19.5 |
Lawrence, MA-NH PMSA | 38.1 | 22.2 |
Orange County, CA PMSA | 37.7 | 18.1 |
Ventura, CA PMSA | 36.9 | 12.6 |
Barnstable-Yarmouth, MA MSA | 36.7 | 20.5 |
Lowell, MA-NH PMSA | 35.6 | 7.5 |
Los Angeles-Long Beach, CA PMSA | 34.4 | 7.4 |
Modesto, CA | 33.6 | 20.6 |
Merced, CA MSA | 33.0 | 18.0 |
Medford-Ashland, OR MSA | 29.1 | 23.8 |
Stockton-Lodi, CA MSA | 27.2 | 17.3 |
Santa Barbara-Santa Maria-Lompoc, CA MSA | 25.2 | 8.0 |
Oakland, CA PMSA | 23.9 | 14.9 |
San Diego, CA MSA | 21.6 | 12.6 |
Portsmouth-Rochester, NH-ME PMSA | 21.5 | 7.8 |
San Jose, CA PMSA | 20.1 | 12.4 |
Vallejo-Fairfield-Napa, CA PMSA | 17.9 | 15.0 |
Santa Rosa, CA PMSA | 15.3 | 18.1 |
San Luis Obispo-Atascadero-Paso Robles, CA MSA | 13.0 | 13.6 |
San Francisco, CA PMSA | 9.2 | 8.0 |
Santa Cruz-Watsonville, CA PMSA | 8.0 | 11.3 |
Salinas, CA MSA | 7.7 | 13.0 |
HOI represents the percentage of homes in each region that is affordable to a family of median income in that region. Growth is the population growth in percent between the 1990 and 2000 censuses. MSA is metropolitan statistical area and PMSA is Partial MSA. MSAs and PMSAs are drawn along county boundaries. |