Table: U.S. Spending on Health Care, 1980-2001

Published February 1, 2003
U.S. Spending on Health Care, 1980-2001
Item 1980 1988 1990 1993 1994 1995 1996 1997 1998 1999 2000 2001
  Amount in Billions
National Health Expenditures $245.8 $558.1 $696.0 $888.1 $937.2 $990.1 $1,039.4 $1,092.7 $1,150.0 $1,219.7 $1,310.0 $1,424.5
Private 140.9 331.7 413.5 497.7 509.8 532.5 557.5 589.2 628.4 669.7 718.7 777.9
Public 104.8 226.4 282.5 390.4 427.3 457.7 481.9 503.6 521.6 550.0 591.3 646.7
Federal 71.3 154.1 192.7 274.4 298.8 323.5 344.2 360.2 368.7 386.2 415.1 454.8
State and Local 33.5 72.3 89.8 116.0 128.5 134.2 137.7 143.4 152.9 163.8 176.2 191.8
U.S. Population 230 249 254 263 265 268 270 273 275 278 280 283
Gross Domestic Product $2,796 $5,108 $5,803 $6,642 $7,054 $7,401 $7,813 $8,318 $8,782 $9,274 $9,825 $10,082
  Per Capita Amount
National Health Expenditures $1,067 $2,243 $2,738 $3,381 $3,534 $3,697 $3,847 $4,007 $4,178 $4,392 $4,672 $5,035
Private 612 1,333 1,627 1,895 1,922 1,988 2,063 2,160 2,283 2,411 2,563 2,749
Public 455 910 1,111 1,486 1,611 1,709 1,784 1,846 1,895 1,980 2,109 2,286
Federal 310 619 758 1,045 1,127 1,208 1,274 1,321 1,340 1,391 1,481 1,608
State and Local 146 290 353 442 484 501 510 526 555 590 628 678