Table: Change in travel time from 1982 to 1999

Published July 1, 2001
This table lays out the time traveled, the hours spent on the road, etc., by noted smart growth and transportation scholar Randall O’Toole.  
Table 1
Change from 1982 to 1999
(Ranked by Change in TTI)
Urban area TTI TRI RCI Hours/
capita
Portland OR 151% 130% 153% 30
Twin Cities MN 149% 126% 182% 35
San Diego CA 145% 130% 158% 29
Boston MA 145% 125% 145% 30
New York NY 144% 120% 149% 27
Seattle WA 144% 126% 121% 34
Atlanta GA 143% 125% 165% 42
Las Vegas NV 143% 127% 171% 16
Sacramento CA 140% 122% 158% 25
San Bernardino CA 139% 125% 159% 32
Denver CO 138% 123% 146% 32
Cincinnati OH 137% 121% 160% 29
Tacoma WA 136% 122% 159% 22
Indianapolis IN 136% 121% 173% 34
Albuquerque NM 136% 120% 182% 30
Dallas TX 135% 120% 135% 38
Detroit MI 135% 119% 135% 29
Washington DC 132% 121% 135% 28
Austin TX 131% 117% 145% 36
Los Angeles CA 131% 119% 122% 26
SFO-Oakland CA 131% 119% 131% 22
Columbus OH 130% 117% 167% 42
Chicago IL IN 130% 120% 138% 22
Milwaukee WI 130% 118% 148% 24
Baltimore MD 129% 117% 143% 23
St. Louis MO 129% 117% 118% 33
Charlotte NC 129% 119% 133% 27
Ft. Lauderdale FL 127% 119% 170% 22
Salt Lake City UT 126% 116% 152% 16
Miami FL 126% 116% 129% 25
Cleveland OH 126% 116% 146% 18
Fort Worth TX 125% 116% 132% 28
Phoenix AZ 125% 116% 127% 19
Louisville KY 125% 114% 140% 29
San Antonio TX 125% 118% 148% 19
Providence RI 124% 113% 136% 25
Philadelphia PA 124% 112% 129% 17
Colorado Springs CO 123% 113% 170% 19
Tucson AZ 123% 113% 131% 19
Memphis TN 123% 112% 138% 19
Orlando FL 122% 113% 128% 32
Jacksonville FL 122% 113% 133% 25
Fresno CA 122% 113% 149% 14
Kansas City MO 118% 109% 158% 22
San Jose CA 117% 109% 111% 22
Nashville TN 117% 109% 122% 29
Honolulu HI 117% 112% 134% 12
El Paso TX 116% 111% 152% 12
Omaha NE 116% 110% 145% 17
Oklahoma City OK 115% 108% 135% 13
Norfolk VA 115% 108% 109% 16
Salem OR 114% 107% 152% 12
Eugene OR 113% 106% 172% 9
Tampa FL 112% 107% 121% 22
Houston TX 112% 108% 107% 23
Hartford CT 109% 105% 154% 12
Rochester NY 109% 105% 153% 7
Spokane WA 109% 104% 126% 7
Albany NY 107% 104% 167% 9
Boulder CO 107% 104% 151% 4
Bakersfield CA 107% 104% 143% 5
Brownsville TX 107% 104% 139% 3
Buffalo NY 107% 104% 136% 6
Laredo TX 106% 103% 111% 5
Pittsburgh PA 105% 103% 111% 8
New Orleans LA 104% 104% 108% 8
Beaumont TX 104% 102% 126% 5
Corpus Christi TX 103% 102% 125% 4
The names of some urban areas were shortened for convenience; e.g. Portland-Vancouver to Portland.