Children’s Mean Reading, Mathematics and General Knowledge Performance in Kindergarten and First Grade, by Child and Family Characteristics | |||||
Kindergarten Fall 1998 |
Kindergarten Spring 1999 |
First Grade Fall 1999 |
First Grade Spring 2000 |
||
GENERAL KNOWLEDGE PERFORMANCE | |||||
Total | 22.67 | 27.74 | 30.87 | 35.48 | |
Socioeconomic status | |||||
Lowest 20 percent | 16.61 | 21.55 | 24.36 | 29.43 | |
Middle 60 percent | 22.39 | 27.55 | 30.74 | 36.00 | |
Highest 20 percent | 27.77 | 32.68 | 35.89 | 39.90 | |
Percent of Average Gain | |||||
Lowest 20 percent | 97% | 110% | |||
Middle 60 percent | 102% | 114% | |||
Highest 20 percent | 97% | 87% | |||
MATHEMATICS OVERALL PERFORMANCE | |||||
Total | 19.80 | 27.95 | 33.00 | 43.79 | |
Socioeconomic status | |||||
Lowest 20 percent | 14.72 | 21.81 | 26.44 | 37.21 | |
Middle 60 percent | 19.49 | 27.66 | 33.04 | 43.73 | |
Highest 20 percent | 24.58 | 33.14 | 38.87 | 48.63 | |
Percent of Average Gain | |||||
Lowest 20 percent | 87% | 100% | |||
Middle 60 percent | 100% | 99% | |||
Highest 20 percent | 105% | 90% | |||
Soucrce: Table 48, Digest of Education Statistics 2001; calculations by School Reform News. |