Graduation Rates by State and Race | ||||||
State | Native American |
Asian | Hispanic | African American |
White | Total |
Alabama | 86% | 79% | INS | 59% | 68% | 66% |
Alaska | 49% | INS | 61% | 61% | 65% | 61% |
Arizona | NA | NA | NA | NA | NA | 59% |
Arkansas | INS | 90% | INS | 68% | 77% | 75% |
California | 61% | 81% | 55% | 59% | 75% | 66% |
Colorado | 52% | 78% | 49% | 55% | 74% | 69% |
Connecticut | INS | 84% | 53% | 62% | 82% | 76% |
Delaware | INS | INS | 49% | 56% | 72% | 67% |
District of Columbia | INS | INS | 55% | 64% | INS | 58% |
Florida | INS | 81% | 48% | 46% | 60% | 55% |
Georgia | INS | INS | INS | 47% | 63% | 56% |
Hawaii | INS | 70% | 67% | INS | 69% | 69% |
Idaho | NA | NA | NA | NA | NA | 79% |
Illinois | 76% | 95% | 57% | 57% | 86% | 77% |
Indiana | INS | 86% | 57% | 50% | 77% | 73% |
Iowa | INS | 74% | INS | 58% | 87% | 85% |
Kansas | NA | NA | NA | NA | NA | 74% |
Kentucky | NA | NA | NA | NA | NA | 71% |
Louisiana | 58% | 80% | 73% | 57% | 73% | 66% |
Maine | INS | INS | INS | INS | 73% | 73% |
Maryland | INS | 90% | INS | 63% | 77% | 72% |
Massachusetts | INS | 73% | 50% | 66% | 77% | 73% |
Michigan | NA | NA | NA | NA | NA | NA |
Minnesota | 44% | INS | INS | INS | 85% | 80% |
Mississippi | INS | INS | 23% | 60% | 68% | 63% |
Missouri | INS | 92% | INS | 58% | 78% | 75% |
Montana | 50% | INS | INS | INS | 84% | 81% |
Nebraska | 40% | INS | INS | 53% | 88% | 84% |
Nevada | 48% | INS | INS | 56% | 68% | 60% |
New Hampshire | NA | NA | NA | NA | NA | 69% |
New Jersey | NA | NA | NA | NA | NA | 87% |
New Mexico | 51% | 88% | 53% | 63% | 74% | 64% |
New York | 49% | 75% | 40% | 46% | 78% | 64% |
North Carolina | NA | NA | NA | NA | NA | 63% |
North Dakota | 56% | INS | INS | INS | 89% | 86% |
Ohio | NA | NA | NA | NA | NA | 76% |
Oklahoma | 68% | 90% | INS | 64% | 78% | 74% |
Oregon | 49% | 78% | 46% | 46% | 68% | 66% |
Pennsylvania | INS | 82% | 50% | 59% | 83% | 78% |
Rhode Island | INS | 66% | 54% | 60% | 74% | 71% |
South Carolina | NA | NA | NA | NA | NA | 59% |
South Dakota | INS | INS | INS | INS | 89% | 83% |
Tennessee | INS | 69% | INS | 46% | 63% | 60% |
Texas | 63% | 82% | 57% | 61% | 76% | 67% |
Utah | NA | NA | NA | NA | NA | 86% |
Vermont | NA | NA | NA | NA | NA | 77% |
Virginia | INS | 86% | 62% | 66% | 78% | 75% |
Washington | NA | NA | NA | NA | NA | 68% |
West Virginia | INS | INS | INS | 74% | 83% | 83% |
Wisconsin | 54% | INS | 54% | 41% | 87% | 81% |
Wyoming | INS | INS | 72% | INS | 82% | 80% |
National | 57% | 79% | 53% | 55% | 76% | 69% |
NA = Data Not Available INS = Insufficient Information for Calculating Graduation Rate Source: Public School Graduation Rates in the United States, Table 1, November 2002. |