Public Schools 2001-02: Average Teacher Salaries and Student-Teacher Ratios | |||||||||||
As a % of U.S. Total Value | Teacher Salary Expenditures (#Teachers x Avg. Teacher Salary) | ||||||||||
Average Teacher Salary | Student-Teacher Ratio | Total Expenditures Per Pupil | State | Average Teacher Salary | Student-Teacher Ratio | Total Expenditures Per Pupil | Total Expenditures | Dollars | As a % of Total Expenditures | Rank | |
$44,499 | 16.0 | $8,710 | United States | 100.0% | 100.0% | 100.0% | $413,011,822 | $132,113,259 | 32.0% | 52 | |
$39,268 | 15.1 | $6,427 | Alabama | 88.2% | 94.4% | 73.8% | $4,668,410 | $1,892,207 | 40.5% | 4 | |
$49,418 | 16.9 | $10,212 | Alaska | 111.1% | 105.6% | 117.2% | $1,372,014 | $393,318 | 28.7% | 41 | |
$39,973 | 21.1 | $6,317 | Arizona | 89.8% | 131.9% | 72.5% | $5,801,936 | $1,740,305 | 30.0% | 34 | |
$37,140 | 14.6 | $6,835 | Arkansas | 83.5% | 91.3% | 78.5% | $3,045,509 | $1,131,359 | 37.1% | 7 | |
$53,870 | 20.8 | $7,966 | California | 121.1% | 130.0% | 91.4% | $48,919,456 | $15,881,846 | 32.5% | 21 | |
$40,222 | 17.1 | $8,258 | Colorado | 90.4% | 106.9% | 94.8% | $6,128,348 | $1,740,889 | 28.4% | 42 | |
$53,551 | 13.7 | $12,096 | Connecticut | 120.3% | 85.6% | 138.9% | $6,889,417 | $2,233,184 | 32.4% | 23 | |
$48,363 | 15.2 | $10,857 | Delaware | 108.7% | 95.0% | 124.6% | $1,253,832 | $366,301 | 29.2% | 39 | |
$39,275 | 18.2 | $8,031 | Florida | 88.3% | 113.8% | 92.2% | $20,045,213 | $5,376,276 | 26.8% | 48 | |
$44,073 | 15.8 | $8,799 | Georgia | 99.0% | 98.8% | 101.0% | $12,939,689 | $4,091,341 | 31.6% | 26 | |
$42,615 | 16.5 | $7,754 | Hawaii | 95.8% | 103.1% | 89.0% | $1,430,944 | $477,118 | 33.3% | 18 | |
$37,482 | 17.5 | $6,611 | Idaho | 84.2% | 109.4% | 75.9% | $1,623,976 | $526,622 | 32.4% | 22 | |
$50,000 | 15.9 | $10,588 | Illinois | 112.4% | 99.4% | 121.6% | $21,904,494 | $6,522,650 | 29.8% | 35 | |
$44,195 | 16.7 | $9,592 | Indiana | 99.3% | 104.4% | 110.1% | $9,553,969 | $2,639,767 | 27.6% | 47 | |
$38,230 | 14.0 | $7,714 | Iowa | 85.9% | 87.5% | 88.6% | $3,748,641 | $1,326,352 | 35.4% | 9 | |
$36,673 | 14.2 | $7,590 | Kansas | 82.4% | 88.8% | 87.1% | $3,553,290 | $1,213,290 | 34.1% | 17 | |
$37,847 | 16.5 | $7,630 | Kentucky | 85.1% | 103.1% | 87.6% | $4,815,216 | $1,447,345 | 30.1% | 33 | |
$34,505 | 14.6 | $7,236 | Louisiana | 77.5% | 91.3% | 83.1% | $5,284,088 | $1,720,764 | 32.6% | 20 | |
$37,300 | 12.9 | $9,822 | Maine | 83.8% | 80.6% | 112.8% | $2,019,224 | $592,511 | 29.3% | 37 | |
$46,200 | 16.1 | $9,059 | Maryland | 103.8% | 100.6% | 104.0% | $7,822,495 | $2,472,301 | 31.6% | 27 | |
$49,054 | 17.9 | $10,453 | Massachusetts | 110.2% | 111.9% | 120.0% | $10,171,807 | $2,672,413 | 26.3% | 49 | |
$52,037 | 17.2 | $8,701 | Michigan | 116.9% | 107.5% | 99.9% | $15,093,488 | $5,254,800 | 34.8% | 13 | |
$43,330 | 14.8 | $10,385 | Minnesota | 97.4% | 92.5% | 119.2% | $8,908,783 | $2,518,946 | 28.3% | 44 | |
$32,800 | 15.8 | $6,811 | Mississippi | 73.7% | 98.8% | 78.2% | $3,352,323 | $1,023,524 | 30.5% | 32 | |
$37,904 | 13.7 | $7,955 | Missouri | 85.2% | 85.6% | 91.3% | $7,081,495 | $2,468,650 | 34.9% | 12 | |
$34,379 | 14.6 | $7,567 | Montana | 77.3% | 91.3% | 86.9% | $1,149,723 | $357,301 | 31.1% | 31 | |
$36,236 | 13.7 | $7,608 | Nebraska | 81.4% | 85.6% | 87.3% | $2,159,003 | $750,484 | 34.8% | 15 | |
$44,738 | 19.0 | $8,305 | Nevada | 100.5% | 118.8% | 95.3% | $2,963,292 | $840,403 | 28.4% | 43 | |
$38,911 | 14.5 | $7,608 | New Hampshire | 87.4% | 90.6% | 87.3% | $1,610,050 | $567,673 | 35.3% | 10 | |
$51,186 | 13.0 | $11,326 | New Jersey | 115.0% | 81.3% | 130.0% | $15,194,516 | $5,265,401 | 34.7% | 16 | |
$36,440 | 15.2 | $7,487 | New Mexico | 81.9% | 95.0% | 86.0% | $2,396,310 | $766,224 | 32.0% | 25 | |
$53,081 | 13.6 | $12,511 | New York | 119.3% | 85.0% | 143.6% | $35,531,000 | $11,054,384 | 31.1% | 30 | |
$41,991 | 15.8 | $7,493 | North Carolina | 94.4% | 98.8% | 86.0% | $9,902,914 | $3,523,339 | 35.6% | 8 | |
$31,709 | 13.7 | $4,877 | North Dakota | 71.3% | 85.6% | 56.0% | $540,993 | $257,540 | 47.6% | 1 | |
$44,029 | 15.1 | $8,390 | Ohio | 98.9% | 94.4% | 96.3% | $15,140,000 | $5,267,321 | 34.8% | 14 | |
$34,744 | 15.0 | $6,647 | Oklahoma | 78.1% | 93.8% | 76.3% | $4,135,407 | $1,443,961 | 34.9% | 11 | |
$46,039 | 18.9 | $8,777 | Oregon | 103.5% | 118.1% | 100.8% | $4,840,969 | $1,343,234 | 27.7% | 46 | |
$50,599 | 15.4 | $8,493 | Pennsylvania | 113.7% | 96.3% | 97.5% | $15,471,635 | $5,994,464 | 38.7% | 6 | |
$49,758 | 12.2 | $9,825 | Rhode Island | 111.8% | 76.3% | 112.8% | $1,551,915 | $644,615 | 41.5% | 3 | |
$38,943 | 15.0 | $8,730 | South Carolina | 87.5% | 93.8% | 100.2% | $5,846,425 | $1,736,975 | 29.7% | 36 | |
$31,295 | 13.7 | $7,951 | South Dakota | 70.3% | 85.6% | 91.3% | $998,803 | $287,288 | 28.8% | 40 | |
$38,554 | 15.6 | $6,179 | Tennessee | 86.6% | 97.5% | 70.9% | $5,609,252 | $2,238,407 | 39.9% | 5 | |
$39,232 | 14.7 | $8,497 | Texas | 88.2% | 91.9% | 97.6% | $35,235,253 | $11,086,532 | 31.5% | 29 | |
$37,414 | 21.1 | $5,647 | Utah | 84.1% | 131.9% | 64.8% | $2,698,188 | $849,148 | 31.5% | 28 | |
$39,240 | 11.5 | $10,565 | Vermont | 88.2% | 71.9% | 121.3% | $1,065,660 | $342,958 | 32.2% | 24 | |
$41,262 | 12.7 | $7,216 | Virginia | 92.7% | 79.4% | 82.8% | $8,357,025 | $3,770,315 | 45.1% | 2 | |
$43,474 | 19.6 | $9,594 | Washington | 97.7% | 122.5% | 110.1% | $9,863,383 | $2,284,820 | 23.2% | 50 | |
$36,751 | 14.1 | $8,886 | West Virginia | 82.6% | 88.1% | 102.0% | $2,507,882 | $734,505 | 29.3% | 38 | |
$42,232 | 14.9 | $10,222 | Wisconsin | 94.9% | 93.1% | 117.3% | $8,988,488 | $2,498,994 | 27.8% | 45 | |
$37,841 | 13.0 | $8,813 | Wyoming | 85.0% | 81.3% | 101.2% | $773,550 | $254,859 | 32.9% | 19 | |
$47,049 | 14.0 | $15,371 | Dist. of Columbia | 105.7% | 87.5% | 176.5% | $1,052,129 | $229,411 | 21.8% | 51 | |
* Computed from NEA Research, Estimates databank. The figures are on reports through August 2002. Source for raw data: National Education Association, “Rankings & Estimates”
Fall 2002 Update published November 2002. http://www.nea.org/edstats/reupdate02.html |