Table: Revenues for Public Elementary and Secondary Schools

Published December 1, 2002
Revenues for Public Elementary and Secondary Schools,
by Source and State

School Year 1999-2000
WHERE THE MONEY COMES FROM   WHERE THE MONEY GOES
  Share of Total Revenues     Share of Total Expenditures
Total Revenues ($000) Local State Federal State/Federal City Student Membership (Fall 1999) Total Expenditures ($000) Current Expenditures ($000) Current Expenditures Facility Construction/Renovation Replacement Equipment Other Programs Interest on Debt
$372,864,603 43.2% 49.5% 7.3% United States 46,857,149 $381,915,263 $323,808,909 84.8% 9.3% 2.1% 1.4% 2.4%
$4,832,135 28.8% 62.2% 9.1% Alabama 740,732 $5,010,612 $4,176,082 83.3% 10.7% 2.7% 1.9% 1.5%
$1,359,764 25.6% 58.9% 15.4% Alaska 134,391 $1,397,285 $1,183,499 84.7% 11.8% 1.4% 0.5% 1.6%
$5,503,272 45.7% 43.6% 10.8% Arizona 852,612 $5,895,099 $4,262,182 72.3% 18.6% 3.4% 0.5% 5.2%
$2,730,722 30.9% 60.2% 8.8% Arkansas 451,034 $2,679,792 $2,380,331 88.8% 6.2% 2.7% 0.3% 1.9%
$45,058,305 31.0% 60.3% 8.7% California 6,038,590 $44,759,855 $38,129,479 85.2% 10.3% 2.1% 1.7% 0.7%
$5,044,275 53.3% 41.3% 5.4% Colorado 708,109 $5,460,884 $4,400,888 80.6% 12.1% 2.3% 0.7% 4.3%
$6,065,482 55.7% 40.2% 4.1% Connecticut 553,993 $6,304,452 $5,402,868 85.7% 9.2% 1.5% 1.6% 1.9%
$1,072,494 26.9% 65.6% 7.5% Delaware 112,836 $1,048,652 $937,630 89.4% 5.9% 1.9% 1.5% 1.3%
$16,946,014 42.1% 49.5% 8.4% Florida 2,381,396 $17,515,027 $13,885,988 79.3% 14.6% 1.4% 2.6% 2.1%
$11,076,955 45.5% 47.9% 6.6% Georgia 1,422,762 $10,899,994 $9,158,624 84.0% 11.8% 2.2% 0.5% 1.6%
$1,404,897 2.2% 88.8% 9.0% Hawaii 185,860 $1,406,978 $1,213,695 86.3% 6.0% 2.4% 2.4% 2.9%
$1,472,070 31.2% 61.1% 7.7% Idaho 245,136 $1,492,809 $1,302,817 87.3% 7.9% 2.6% 0.2% 2.1%
$16,590,948 61.5% 30.8% 7.7% Illinois 2,027,600 $17,392,541 $14,462,773 83.2% 11.0% 3.2% 0.8% 1.9%
$8,427,757 42.4% 52.3% 5.3% Indiana 988,702 $8,612,151 $7,110,930 82.6% 8.1% 1.8% 0.6% 6.9%
$3,714,861 43.3% 50.6% 6.1% Iowa 497,301 $3,694,883 $3,264,336 88.3% 6.5% 3.0% 0.7% 1.4%
$3,408,634 31.3% 62.4% 6.3% Kansas 472,188 $3,284,809 $2,971,814 90.5% 2.6% 3.8% 0.1% 3.0%
$4,330,619 29.3% 60.7% 10.0% Kentucky 648,180 $4,145,224 $3,837,794 92.6% 1.0% 3.2% 1.1% 2.0%
$4,907,761 39.1% 49.5% 11.5% Louisiana 756,579 $4,925,948 $4,391,214 89.1% 6.3% 2.2% 0.4% 2.1%
$1,811,965 47.5% 44.6% 8.0% Maine 209,253 $1,799,866 $1,604,438 89.1% 6.3% 1.6% 1.0% 2.0%
$7,242,344 55.4% 39.0% 5.6% Maryland 846,582 $7,348,943 $6,545,135 89.1% 8.4% 1.2% 0.2% 1.0%
$9,260,130 51.0% 43.7% 5.3% Massachusetts 971,425 $9,025,643 $8,511,065 94.3% 0.8% 1.5% 1.3% 2.2%
$15,385,152 28.6% 64.6% 6.8% Michigan 1,725,639 $16,841,093 $13,994,294 83.1% 9.6% 2.3% 2.0% 3.0%
$7,188,407 35.2% 60.0% 4.8% Minnesota 854,034 $7,614,218 $6,140,442 80.6% 9.6% 2.4% 3.7% 3.7%
$2,778,506 30.1% 56.2% 13.7% Mississippi 500,716 $2,931,371 $2,510,376 85.6% 8.2% 3.6% 0.6% 1.9%
$6,665,304 55.8% 37.6% 6.6% Missouri 914,110 $6,733,065 $5,655,531 84.0% 8.1% 3.1% 2.0% 2.8%
$1,101,615 43.2% 44.7% 12.2% Montana 157,556 $1,073,132 $994,770 92.7% 3.7% 1.9% 0.7% 1.0%
$2,216,656 56.5% 36.6% 6.9% Nebraska 288,261 $2,195,263 $1,926,500 87.8% 6.2% 4.2% 0.1% 1.7%
$2,262,002 65.8% 29.1% 5.0% Nevada 325,610 $2,444,804 $1,875,467 76.7% 15.0% 2.6% 0.5% 5.2%
$1,559,653 39.8% 55.8% 4.4% New Hampshire 206,783 $1,580,317 $1,418,503 89.8% 6.8% 1.5% 0.2% 1.8%
$14,882,015 54.9% 41.2% 3.9% New Jersey 1,289,256 $14,953,710 $13,327,645 89.1% 7.2% 1.1% 1.1% 1.5%
$2,240,777 14.4% 71.5% 14.1% New Mexico 324,495 $2,214,591 $1,890,274 85.4% 11.5% 1.1% 0.6% 1.4%
$32,403,066 49.4% 44.8% 5.8% New York 2,887,776 $32,354,348 $28,433,240 87.9% 4.8% 1.3% 3.4% 2.7%
$8,797,269 25.3% 67.6% 7.1% North Carolina 1,275,925 $9,366,553 $7,713,293 82.3% 13.4% 1.5% 0.5% 2.3%
$749,936 46.9% 40.2% 12.9% North Dakota 112,751 $732,929 $638,946 87.2% 7.5% 3.5% 0.7% 1.1%
$15,231,086 51.7% 42.5% 5.8% Ohio 1,836,554 $15,021,942 $12,974,575 86.4% 6.4% 2.8% 2.7% 1.7%
$3,705,393 31.6% 58.4% 9.9% Oklahoma 627,032 $3,677,397 $3,382,581 92.0% 4.7% 1.8% 0.5% 1.1%
$4,333,956 36.2% 57.1% 6.8% Oregon 545,033 $4,419,127 $3,896,287 88.2% 7.4% 1.5% 0.3% 2.6%
$16,224,853 55.7% 37.8% 6.4% Pennsylvania 1,816,716 $16,981,551 $14,120,112 83.1% 9.5% 1.5% 2.0% 3.8%
$1,448,205 52.9% 41.3% 5.8% Rhode Island 156,454 $1,456,291 $1,393,143 95.7% 0.6% 1.5% 0.6% 1.7%
$4,917,485 38.8% 52.8% 8.4% South Carolina 666,780 $4,968,906 $4,087,355 82.3% 12.6% 2.0% 1.0% 2.2%
$865,041 53.0% 34.5% 12.5% South Dakota 131,037 $902,255 $737,998 81.8% 10.9% 5.1% 0.2% 2.0%
$5,378,527 45.2% 45.8% 9.0% Tennessee 916,202 $5,818,502 $4,931,734 84.8% 10.5% 2.3% 0.5% 2.0%
$28,657,019 47.2% 44.2% 8.6% Texas 3,991,783 $31,071,241 $25,098,703 80.8% 13.1% 2.1% 0.5% 3.5%
$2,579,092 33.3% 59.2% 7.5% Utah 480,255 $2,599,491 $2,102,655 80.9% 12.3% 1.8% 2.5% 2.5%
$966,128 19.6% 73.6% 6.7% Vermont 104,559 $929,310 $870,198 93.6% 2.1% 2.1% 0.6% 1.6%
$8,749,757 51.8% 42.6% 5.7% Virginia 1,133,994 $9,094,490 $7,757,598 85.3% 8.4% 2.7% 0.6% 2.1%
$7,573,768 29.2% 63.5% 7.3% Washington 1,003,714 $7,765,236 $6,399,883 82.4% 11.8% 1.6% 0.5% 3.7%
$2,294,744 28.8% 61.7% 9.5% West Virginia 291,811 $2,281,245 $2,086,937 91.5% 3.2% 3.3% 1.4% 0.6%
$7,785,586 41.3% 54.0% 4.8% Wisconsin 877,753 $8,136,932 $6,852,178 84.2% 9.7% 2.2% 1.2% 2.7%
$786,582 39.7% 51.9% 8.4% Wyoming 92,105 $764,360 $683,918 89.5% 5.7% 3.4% 0.2% 1.2%
$875,619 79.6% 0.0% 20.4% District of Columbia 77,194 $890,143 $780,192 87.6% 7.6% 2.3% 0.2% 2.3%
NATIONAL CENTER FOR EDUCATION STATISTICS; Statistics in Brief, May 2002. http://nces.ed.gov/pubs2002/2002367.pdf