Tax Freedom Day by State and Rank, Selected Calendar Years, 1990-2004 | |||||
---|---|---|---|---|---|
State | 1990 Tax Freedom Day | 1995 Tax Freedom Day | 2000 Tax Freedom Day | 2004 Tax Freedom Day | Rank in 2004 |
U.S. | April 21 | April 24 | May 02 | April 11 | – |
Alabama | April 12 | April 13 | April 20 | April 01 | 49 |
Alaska | April 22 | April 11 | April 18 | March 26 | 50 |
Arizona | April 23 | April 26 | April 30 | April 09 | 22 |
Arkansas | April 13 | April 17 | April 24 | April 04 | 39 |
California | April 19 | April 23 | May 08 | April 13 | 10 |
Colorado | April 21 | April 22 | May 01 | April 11 | 14 |
Connecticut | April 23 | May 06 | May 21 | April 28 | 1 |
Delaware | April 14 | April 18 | April 25 | April 05 | 33 |
Florida | April 17 | April 24 | May 01 | April 08 | 25 |
Georgia | April 20 | April 23 | April 29 | April 09 | 21 |
Hawaii | April 27 | April 21 | April 30 | April 08 | 23 |
Idaho | April 17 | April 20 | April 26 | April 05 | 35 |
Illinois | April 24 | April 25 | May 02 | April 11 | 13 |
Indiana | April 18 | April 20 | April 25 | April 07 | 28 |
Iowa | April 22 | April 24 | April 24 | April 03 | 41 |
Kansas | April 21 | April 22 | April 28 | April 06 | 30 |
Kentucky | April 16 | April 20 | April 23 | April 05 | 36 |
Louisiana | April 14 | April 11 | April 23 | April 02 | 44 |
Maine | April 19 | April 26 | May 07 | April 15 | 6 |
Maryland | April 21 | April 23 | May 03 | April 11 | 15 |
Massachusetts | April 20 | April 27 | May 10 | April 18 | 4 |
Michigan | April 22 | April 21 | April 29 | April 10 | 20 |
Minnesota | April 25 | May 02 | May 05 | April 12 | 12 |
Mississippi | April 13 | April 16 | April 21 | April 02 | 45 |
Missouri | April 15 | April 19 | April 24 | April 04 | 40 |
Montana | April 19 | April 20 | April 24 | April 04 | 37 |
Nebraska | April 20 | April 24 | April 27 | April 05 | 34 |
Nevada | April 26 | May 01 | May 05 | April 13 | 9 |
New Hampshire | April 16 | April 21 | April 29 | April 07 | 27 |
New Jersey | April 27 | May 02 | May 12 | April 19 | 3 |
New Mexico | April 19 | April 19 | April 30 | April 10 | 18 |
New York | May 02 | May 04 | May 14 | April 27 | 2 |
North Carolina | April 16 | April 18 | April 24 | April 06 | 32 |
North Dakota | April 16 | April 23 | April 23 | April 03 | 42 |
Ohio | April 16 | April 20 | April 26 | April 10 | 17 |
Oklahoma | April 14 | April 14 | April 20 | April 02 | 46 |
Oregon | April 24 | April 22 | April 26 | April 06 | 31 |
Pennsylvania | April 16 | April 21 | April 27 | April 06 | 29 |
Rhode Island | April 20 | April 24 | May 07 | April 16 | 5 |
South Carolina | April 16 | April 18 | April 23 | April 01 | 47 |
South Dakota | April 15 | April 20 | April 22 | April 02 | 43 |
Tennessee | April 13 | April 14 | April 18 | April 01 | 48 |
Texas | April 21 | April 21 | April 27 | April 07 | 26 |
Utah | April 21 | April 24 | April 28 | April 08 | 24 |
Vermont | April 24 | April 27 | May 04 | April 10 | 16 |
Virginia | April 18 | April 20 | May 02 | April 10 | 19 |
Washington | May 01 | May 03 | May 09 | April 15 | 7 |
West Virginia | April 15 | April 14 | April 22 | April 04 | 38 |
Wisconsin | April 26 | April 30 | May 05 | April 13 | 11 |
Wyoming | April 26 | April 27 | May 10 | April 14 | 8 |
District of Columbia | May 04 | May 02 | May 18 | April 27 | – |
Source: Tax Foundation |