UNITED STATES DEPARTMENT OF AGRICULTURE
Budget Authority
(U.S. dollars, in millions)
| 2003 | 2004 | 2005 | |
| AGENCY | Actual | Estimate | Budget |
| FARM AND FOREIGN AGRICULTURAL SERVICES | |||
| Farm Service Agency | 912 | 850 | 868 |
| Commodity Credit Corporation Programs * | 19063 | 14193 | 14998 |
| Risk Management Agency | 2977 | 3836 | 4187 |
| Foreign Agricultural Service | 279 | 274 | 312 |
| P.L. 480 | 1894 | 521 | 745 |
| RURAL DEVELOPMENT | |||
| Rural Community Advancement Program | 1023 | 725 | 542 |
| Salaries and Expenses | 145 | 141 | 150 |
| Rural Utilities Service | -2077 | -1149 | -1088 |
| Rural Housing Service | 364 | 37 | 105 |
| Rural Business – Cooperative Service | 94 | 207 | -149 |
| Rural Empowerment Zones/Enterprise Communities | 15 | 13 | 0 |
| FOOD, NUTRITION, AND CONSUMER SERVICES | |||
| Food and Nutrition Service * | 41970 | 47293 | 50167 |
| NATURAL RESOURCES AND ENVIRONMENT | |||
| Natural Resources Conservation Service | 2274 | 2912 | 2669 |
| Forest Service | 5863 | 5367 | 4910 |
| FOOD SAFETY | |||
| Food Safety and Inspection Service | 758 | 778 | 718 |
| RESEARCH, EDUCATION, AND ECONOMICS | |||
| Agricultural Research Service | 1295 | 1168 | 1189 |
| Cooperative State Research, Education, and Extension Service | 1130 | 1244 | 900 |
| Economic Research Service | 69 | 71 | 80 |
| National Agricultural Statistics Service | 138 | 128 | 138 |
| MARKETING AND REGULATORY PROGRAMS | |||
| Animal and Plant Health Inspection Service | 1203 | 868 | 976 |
| Agricultural Marketing Service | 209 | 206 | 215 |
| Section 32 Funds | 1227 | 1147 | 800 |
| Grain Inspection, Packers and Stockyards Administration | 40 | 36 | 15 |
| DEPARTMENTAL ACTIVITIES | |||
| Office of the Secretary | 11 | 15 | 17 |
| Common Computing Environment | 132 | 119 | 137 |
| Office of Civil Rights | 0 | 18 | 22 |
| Departmental Administration | 38 | 22 | 26 |
| Agriculture Buildings and Facilities | 196 | 156 | 204 |
| Hazardous Waste Management | 16 | 16 | 16 |
| Office of the Chief Financial Officer | 6 | 6 | 8 |
| Office of the Chief Information Officer | 15 | 15 | 22 |
| Office of the General Counsel | 35 | 34 | 39 |
| Office of the Inspector General | 74 | 77 | 78 |
| Office of Communications | 9 | 9 | 10 |
| Executive Operations: | |||
| Office of the Chief Economist | 10 | 11 | 17 |
| National Appeals Division | 13 | 13 | 15 |
| Office of Budget and Program Analysis | 7 | 8 | 8 |
| Homeland Security Support Staff | 0 | 0 | 1 |
| Working Capital Fund | 14 | 0 | 13 |
| Gifts and Bequests | 1 | 1 | 1 |
| Subtotal | 81,442 | 81,386 | 84,081 |
| Offsetting Receipts | -3,056 | -2,952 | -798 |
| TOTAL, U.S. DEPARTMENT OF AGRICULTURE * | $78,386 | $78,434 | $83,283 |
| *Note: Most farm payment programs are included in the Commodity Credit Corporation Programs. The current estimate for those programs for FY2005 is $15 billion. This is 18 percent of the total USDA budget for 2005. By comparison, the Food and Nutrition Service Programs, which includes food stamps and school lunch programs, is estimated at $50 billion for 2005, or 60 percent of the total USDA budget. —John W. Skorburg | |||
